Spec/Model | CH-1160 | CH-1370 | CH-1820 | CH-2200 | CH-2730 | CH-3030 | CH-3100 |
---|---|---|---|---|---|---|---|
A-Cutting Thickness | 160mm | 160mm | 160mm | 160mm | 110mm | 110mm | 110mm |
Cutting Width | 1160mm | 1370mm | 1820mm | 2200mm | 2730mm | 3030mm | 3100mm |
Cutting Length | 1160mm | 1370mm | 1820mm | 2200mm | 1000mm | 1000mm | 1000mm |
Front Table Length | 630mm | 630mm | 630mm | 630mm | 490mm | 490mm | 490mm |
Table Height | 860mm | 860mm | 860mm | 860mm | 860mm | 860mm | 860mm |
Total Machine Length | 2705mm | 2850mm | 2990mm | 3300mm | 2470mm | 2470mm | 2470mm |
Machine Width | 2800mm | 3070mm | 3520mm | 3900mm | 4070mm | 4310mm | 4380mm |
Machine Height | 1620mm | 1620mm | 1620mm | 1620mm | 1750mm | 1750mm | 1750mm |
Electrical Supply (Dia./N) | ψ3/220V | ψ3/220V | ψ3/220V | ψ3/220V | ψ3/220V | ψ3/220V | ψ3/220V |
Net Weight (kg) | 4500kg | 5000kg | 6000kg | 9000kg | 6500kg | 7000kg | 8000kg |
Main Motor | 3HP | 5HP | 7.5HP | 7.5HP | 5HP | 7.5HP | 7.5HP |
Hydraulic Motor | 2HP | 2HP | 3HP | 3HP | 3HP | 3HP | 3HP |
Paper Feeding Motor |
1HP | 1HP | 1HP | 1HP | 1HP | 1HP | 1HP |