Spec/Model | CH-660 | CH-720 | CH-940 | CH-1060 | CH-1210 | CH-1510 | CH-1660 |
---|---|---|---|---|---|---|---|
Cutting Thickness | 120mm | 120mm | 135mm | 135mm | 135mm | 135mm | 135mm |
Cutting Width | 660mm | 720mm | 940mm | 1060mm | 1210mm | 1510mm | 1660mm |
Cutting Length | 660mm | 720mm | 940mm | 1060mm | 1210mm | 1420mm | 1660mm |
Front Table Length | 540mm | 540mm | 630mm | 630mm | 630mm | 630mm | 630mm |
Table Height | 820mm | 820mm | 860mm | 860mm | 860mm | 860mm | 860mm |
Total Machine Length | 1720mm | 1780mm | 2160mm | 2340mm | 2600mm | 2800mm | 2820mm |
Machine Width | 1510mm | 1570mm | 2160mm | 2450mm | 2500mm | 3020mm | 3200mm |
Machine Height | 1470mm | 1470mm | 1500mm | 1560mm | 1800mm | 1800mm | 1800mm |
Electrical Supply (Dia./N) | φ3/220V | φ3/220V | φ3/220V | φ3/220V | φ3/220V | φ3/220V | φ3/220V |
Net Weight (kg) | 1500kg | 1550kg | 2200kg | 2400kg | 3500kg | 4000kg | 4700kg |
Main Motor | 1HP | 1HP | 3HP | 3HP | 5HP | 5HP | 5HP |
Hydraulic Motor | 1HP | 1HP | 2HP | 2HP | 3HP | 3HP | 3HP |
Paper Feeding Moto |
1HP | 1HP | 1HP | 1HP | 1HP | 1HP | 1HP |