Spec/Model | CH-1160 | CH-1370 | CH-T1510 | CH-T1660 | CH-1820 | CH-2200 | CH-T2730 | CH-T3030 | CH-T3100 |
---|---|---|---|---|---|---|---|---|---|
Cutting Thickness | 150mm | 150mm | 150mm | 150mm | 150mm | 110mm | 110mm | 110mm | 110mm |
Cutting Width | 1210mm | 1510mm | 1660mm | 1660mm | 1820mm | 2200mm | 2730mm | 3030mm | 3100mm |
Cutting Length | 1210mm | 1510mm | 1660mm | 1660mm | 1820mm | 2200mm | 2730mm | 3030mm | 3100mm |
Front Table Length | 630mm | 630mm | 630mm | 630mm | 630mm | 630mm | 630mm | 630mm | 630mm |
Table Height | 860mm | 860mm | 860mm | 860mm | 860mm | 860mm | 860mm | 860mm | 860mm |
Total Machine Length | 2705mm | 2850mm | 2990mm | 3140mm | 3300mm | 3680mm | 2470mm | 2470mm | 2470mm |
Machine Width | 2860mm | 3070mm | 3210mm | 3360mm | 3520mm | 3900mm | 4070mm | 4310mm | 4380mm |
Machine Height | 1620mm | 1620mm | 1620mm | 1620mm | 1620mm | 1620mm | 1750mm | 1750mm | 1750mm |
Electrical Supply (Dia./N) | ψ3/220V | ψ3/220V | ψ3/220V | ψ3/220V | ψ3/220V | ψ3/220V | ψ3/220V | ψ3/220V | ψ3/220V |
Net Weight (kg) | 4500kg | 5000kg | 5500kg | 6000kg | 6500kg | 9000kg | 10000kg | 10500kg | 11000kg |
Main Motor | 3HP | 5HP | 7.5HP | 7.5HP | 7.5HP | 7.5HP | 10HP | 10HP | 10HP |
Hydraulic Motor | 2HP | 2HP | 2HP | 2HP | 3HP | 3HP | 3HP | 3HP | 3HP |
Air Motor | 1HP | 1HP | 1HP | 1HP | 1HP | 3HP | 3HP | 3HP | 3HP |
Push Paper Servomotor |
1KW | 1KW | 1KW | 1KW | 1KW | 1KW | 1KW | 1KW | 1KW |